Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
We ask that you login after viewing so many bikes, to protect our data from thieving robots.
It's totally free - no password - no catch.
Select two bikes to compare.
Any bike, any page.
XS (41.0) | S (44.5) | M (48.0) | |
---|---|---|---|
Compare | |||
Reach | 385 | 353 | 337 |
Stack | 608 | 586 | 645 |
Top Tube (effective) | 605 | 520 | 558 |
Head Angle | 81 | 60 | 63 |
Seat Angle | 68 | 81 | 66 |
Head Tube | 110 | 158 | 167 |
Chainstay | 397 | 446 | 350 |
Wheelbase | 948 | 864 | 1077 |
Standover | 694 | 787 | 600 |
Seatpost Diameter | Seatmast | Seatmast | Seatmast |
Data Source | Manufacturer Website | Manufacturer Website | Manufacturer Website |
Measurements are in millimeters and degrees.
Problem? Edit Bike - Edit Geometry
Like this project? Subscribe for occasional emails about new things. No Spam. Promise.