Giant Defy Advanced Pro 2020


c

Geometry

Compare 1
 
Add to Compare
Reach
Stack
Top Tube (effective)
Seat Tube C-T
Head Angle
Seat Angle
Head Tube
Chainstay
Wheelbase
Standover
BB Drop
Fork Rake / Offset
Trail
Wheel Size
Tyre Max Width
Handlebar Width
Stem Length
Crank Length
Rider Height
Bike Weight
Data Source
  XS S M ML L XL
Add to Compare
Reach 297 375 322 314 418 320
Stack 482 606 640 613 724 659
Top Tube (effective) 574 489 452 561 640 518
Seat Tube C-T 426 386 442 567 439 657
Head Angle 61 62 74 59 69 61
Seat Angle 64 67 86 80 62 71
Head Tube 116 144 146 188 204 260
Chainstay 398 474 381 501 382 448
Wheelbase 1097 984 916 818 1223 1207
Standover 642 796 793 838 814 831
BB Drop 73 72 79 79 79 75
Fork Rake / Offset 50 59 52 57 56 57
Trail 67 68 68 62 54 64
Wheel Size 700C 700C 700C 700C 700C 700C
Tyre Max Width 29 25 33 36 29 35
Handlebar Width 369 323 423 467 434 490
Stem Length 83 80 117 90 108 89
Crank Length 181 145 165 204 189 187
Rider Height 157-169 165-175 171-181 177-187 183-193 189-199
Bike Weight 8
Data Source Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer

Measurements are in millimeters and degrees.

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.