Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Standover |
BB Drop |
Fork Rake / Offset |
Trail |
Wheel Size |
Handlebar Width |
Stem Length |
Crank Length |
Data Source |
S | M | ML | L | XL | |
---|---|---|---|---|---|
Add to Compare | |||||
Reach | 318 | 310 | 354 | 379 | 495 |
Stack | 445 | 586 | 510 | 688 | 593 |
Top Tube (effective) | 450 | 642 | 526 | 661 | 528 |
Seat Tube C-T | 455 | 398 | 453 | 529 | 533 |
Head Angle | 82 | 69 | 65 | 84 | 64 |
Seat Angle | 65 | 76 | 78 | 85 | 84 |
Head Tube | 109 | 144 | 149 | 186 | 234 |
Chainstay | 396 | 383 | 430 | 389 | 362 |
Wheelbase | 907 | 1021 | 1139 | 967 | 1093 |
Standover | 708 | 800 | 822 | 914 | 709 |
BB Drop | 83 | 83 | 58 | 64 | 58 |
Fork Rake / Offset | 51 | 59 | 51 | 54 | 53 |
Trail | 62 | 71 | 71 | 54 | 53 |
Wheel Size | 700C | 700C | 700C | 700C | 700C |
Handlebar Width | 489 | 494 | 493 | 615 | 518 |
Stem Length | 78 | 90 | 113 | 128 | 101 |
Crank Length | 179 | 152 | 187 | 152 | 173 |
Data Source | Giant | Giant | Giant | Giant | Giant |
Measurements are in millimeters and degrees.
Problem? Flag for Review or