Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | |
|---|---|
| Add to Compare | |
| Reach | 354 |
| Stack | 700 |
| Top Tube (actual) | 555 |
| Seat Tube C-C | 477 |
| Head Angle | 68 |
| Seat Angle | 77 |
| Head Tube | 97 |
| Chainstay | 361 |
| Wheelbase | 959 |
| Standover | 799 |
| BB Drop | 24 |
| Fork Rake / Offset | 37 |
| Fork Length (A2C) | 496 |
| Wheel Size | 735 |
| Tyre Max Width | 64 |
| Seatpost Length | 354 |
| Dopper Post Travel | 129 |
| Handlebar Width | 714 |
| Stem Length | 36 |
| Stem Angle | 0 |
| Crank Length | 144 |
| Front Travel | 151 |
| Rear Travel | 143 |
| Data Source | Measured Own Bike |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.