Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
42 | |
---|---|
Add to Compare | |
Reach | 373 |
Stack | 546 |
Top Tube (effective) | 399 |
Top Tube (actual) | 445 |
Seat Tube C-T | 468 |
Head Angle | 81 |
Seat Angle | 75 |
Head Tube | 138 |
Chainstay | 500 |
Wheelbase | 1046 |
Front Centre | 491 |
Standover | 761 |
BB Drop | 61 |
BB Height | 300 |
BB Type | BSA Threaded |
Fork Rake / Offset | 60 |
Trail | 51 |
Fork Length (A2C) | 331 |
Seatpost Diameter | 25 |
Wheel Size | 700c |
Tyre Max Width | 30 |
Data Source | Measured own bike |
Measurements are in millimeters and degrees.
Problem? Flag for Review or