Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | ML | L | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 330 | 391 | 333 | 376 |
| Stack | 436 | 456 | 530 | 689 |
| Top Tube (effective) | 440 | 444 | 552 | 644 |
| Seat Tube C-T | 820 | 819 | 834 | 693 |
| Head Angle | 69 | 84 | 60 | 63 |
| Seat Angle | 76 | 60 | 66 | 86 |
| Head Tube | 115 | 161 | 178 | 151 |
| Chainstay | 462 | 451 | 344 | 326 |
| Wheelbase | 831 | 1102 | 1016 | 999 |
| Standover | 657 | 821 | 648 | 983 |
| BB Drop | 64 | 79 | 62 | 52 |
| Fork Rake / Offset | 38 | 46 | 50 | 45 |
| Trail | 54 | 62 | 57 | 54 |
| Wheel Size | 700C | 700C | 700C | 700C |
| Handlebar Width | 385 | 476 | 405 | 434 |
| Stem Length | 91 | 104 | 108 | 113 |
| Crank Length | 166 | 190 | 148 | 192 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.