Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
We ask that you login after viewing so many bikes, to protect our data from thieving robots.
It's totally free - no password - no catch.
Select two bikes to compare.
Any bike, any page.
S | M | L | XL | |
---|---|---|---|---|
Compare | ||||
Reach | 372 | 357 | 325 | 480 |
Stack | 497 | 664 | 585 | 530 |
Top Tube (effective) | 652 | 603 | 625 | 674 |
Seat Tube C-T | 435 | 503 | 631 | 635 |
Head Angle | 70.5° | 71.0° | 71.0° | 71.0° |
Seat Angle | 74.0° | 73.0° | 73.0° | 72.0° |
Head Tube | 125 | 145 | 179 | 152 |
Chainstay | 497 | 396 | 444 | 541 |
Wheelbase | 998 | 1157 | 951 | 1083 |
Standover | 732 | 846 | 897 | 938 |
BB Drop | 80 | 83 | 64 | 65 |
Fork Rake / Offset | 42 | 40 | 47 | 49 |
Trail | 90 | 72 | 85 | 68 |
Seatpost Diameter | 30 | 33 | 36 | 27 |
Wheel Size | 597 | 595 | 614 | 633 |
Handlebar Width | 560 | 786 | 559 | 660 |
Stem Length | 89 | 91 | 75 | 85 |
Crank Length | 173 | 171 | 156 | 173 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Edit Bike - Edit Geometry
Like this project? Subscribe for occasional emails about new things. No Spam. Promise.