Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | ML | L | Xl | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 363 | 334 | 419 | 332 | 390 |
| Stack | 607 | 508 | 637 | 727 | 577 |
| Top Tube (effective) | 543 | 647 | 515 | 617 | 604 |
| Seat Tube C-T | 531 | 382 | 570 | 560 | 592 |
| Head Angle | 67 | 68 | 72 | 57 | 65 |
| Seat Angle | 84 | 69 | 86 | 65 | 80 |
| Head Tube | 160 | 158 | 154 | 179 | 191 |
| Chainstay | 352 | 429 | 404 | 473 | 346 |
| Wheelbase | 914 | 1166 | 1026 | 925 | 1128 |
| Standover | 879 | 810 | 848 | 634 | 897 |
| BB Drop | 69 | 69 | 66 | 75 | 83 |
| Fork Rake / Offset | 42 | 58 | 46 | 41 | 54 |
| Trail | 66 | 69 | 59 | 70 | 70 |
| Wheel Size | 700x | 700x | 700x | 700x | 700x |
| Handlebar Width | 345 | 408 | 447 | 391 | 487 |
| Stem Length | 78 | 72 | 93 | 108 | 95 |
| Crank Length | 176 | 198 | 182 | 186 | 191 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.