Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS Short | XS Long | S Long | S Short | M Short | M Long | ML Short | ML Long | L Short | L Long | XL Long | XL Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||||||
| Reach | 393 | 367 | 375 | 330 | 350 | 361 | 355 | 457 | 355 | 427 | 448 | 364 |
| Stack | 485 | 557 | 646 | 659 | 631 | 632 | 613 | 611 | 603 | 549 | 544 | 525 |
| Top Tube (effective) | 527 | 603 | 530 | 469 | 601 | 543 | 460 | 568 | 647 | 595 | 678 | 539 |
| Seat Tube C-T | 346 | 358 | 425 | 373 | 503 | 395 | 467 | 562 | 494 | 572 | 611 | 557 |
| Head Angle | 63 | 75 | 69 | 71 | 59 | 79 | 63 | 73 | 68 | 76 | 77 | 64 |
| Seat Angle | 79 | 72 | 70 | 67 | 72 | 69 | 69 | 64 | 68 | 65 | 75 | 80 |
| Head Tube | 104 | 119 | 121 | 130 | 179 | 161 | 191 | 184 | 177 | 180 | 197 | 209 |
| Chainstay | 500 | 364 | 350 | 476 | 397 | 461 | 453 | 501 | 373 | 483 | 371 | 489 |
| Wheelbase | 907 | 1005 | 964 | 1125 | 971 | 1156 | 1169 | 845 | 1201 | 1120 | 1006 | 1049 |
| Standover | 625 | 680 | 857 | 724 | 837 | 871 | 865 | 662 | 671 | 700 | 702 | 871 |
| BB Drop | 95 | 65 | 91 | 76 | 77 | 94 | 89 | 95 | 67 | 86 | 84 | 68 |
| Fork Rake / Offset | 44 | 47 | 55 | 47 | 59 | 54 | 48 | 44 | 47 | 52 | 58 | 49 |
| Trail | 82 | 86 | 81 | 81 | 78 | 61 | 68 | 55 | 75 | 66 | 57 | 69 |
| Seatpost Diameter | 30,9 | 30,9 | 30,9 | 30,9 | 30,9 | 30,9 | 30,9 | 30,9 | 30,9 | 30,9 | 30,9 | 30,9 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C | 700C | 700C | 700C | 700C | 700C | 700C |
| Tyre Max Width | 58 | 50 | 53 | 46 | 58 | 43 | 46 | 62 | 54 | 46 | 54 | 60 |
| Handlebar Width | 371 | 410 | 440 | 485 | 465 | 444 | 416 | 508 | 541 | 458 | 489 | 470 |
| Stem Length | 42 | 56 | 66 | 52 | 72 | 70 | 83 | 85 | 91 | 91 | 79 | 101 |
| Crank Length | 139 | 172 | 199 | 189 | 170 | 188 | 173 | 171 | 204 | 173 | 202 | 158 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.