Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | L | XL | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 392 | 415 | 387 |
| Stack | 744 | 521 | 693 |
| Top Tube (effective) | 526 | 562 | 726 |
| Seat Tube C-T | 473 | 446 | 570 |
| Head Angle | 69,5 | 69,5 | 69,5 |
| Seat Angle | 73,5 | 73,5 | 73,5 |
| Head Tube | 124 | 181 | 202 |
| Chainstay | 533 | 568 | 452 |
| Wheelbase | 1099 | 1051 | 1179 |
| BB Drop | 43 | 33 | 37 |
| Fork Rake / Offset | 46 | 59 | 50 |
| Trail | 91 | 78 | 72 |
| Seatpost Diameter | 30,9 | 30,9 | 30,9 |
| Wheel Size | 27,5" | 27,5" | 27,5" |
| Seatpost Length | 370 | ||
| Dopper Post Travel | 118 | 169 | 179 |
| Seatpost Offset | 0 | 0 | 0 |
| Handlebar Width | 631 | 808 | 717 |
| Stem Length | 71 | 119 | 99 |
| Crank Length | 171 | 159 | 187 |
| Front Travel | 114 | 88 | 106 |
| Rear Travel | 118 | 114 | 99 |
| Shock Size | 34 | 34 | 30 |
| Rider Height | 169-184 | 176-192 | 184-200 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!