Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | M/L | L | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 445 | 393 | 406 | 416 |
| Stack | 590 | 578 | 477 | 622 |
| Top Tube (effective) | 520 | 616 | 550 | 518 |
| Seat Tube C-T | 500 | 496 | 431 | 562 |
| Head Angle | 72.5° | 73.0° | 73.0° | 73.0° |
| Seat Angle | 73.5° | 73.0° | 73.0° | 73.0° |
| Head Tube | 110 | 126 | 198 | 213 |
| Chainstay | 427 | 442 | 330 | 445 |
| Wheelbase | 936 | 959 | 1023 | 973 |
| Standover | 785 | 642 | 853 | 944 |
| BB Drop | 55 | 75 | 56 | 60 |
| Fork Rake / Offset | 36 | 41 | 53 | 39 |
| Trail | 52 | 51 | 49 | 63 |
| Wheel Size | 700c | 700c | 700c | 700c |
| Handlebar Width | 385 | 451 | 360 | 490 |
| Stem Length | 87 | 102 | 95 | 91 |
| Crank Length | 174 | 142 | 145 | 162 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.