Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | ML | L | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 449 | 445 | 448 | 375 |
| Stack | 609 | 499 | 516 | 634 |
| Top Tube (effective) | 522 | 555 | 574 | 551 |
| Seat Tube C-T | 519 | 380 | 514 | 428 |
| Head Angle | 66 | 77 | 78 | 72 |
| Seat Angle | 73 | 87 | 64 | 65 |
| Head Tube | 146 | 131 | 157 | 180 |
| Chainstay | 419 | 366 | 371 | 375 |
| Wheelbase | 1053 | 1168 | 1179 | 807 |
| Standover | 824 | 651 | 819 | 663 |
| BB Drop | 79 | 63 | 61 | 59 |
| Fork Rake / Offset | 53 | 42 | 41 | 36 |
| Trail | 55 | 67 | 53 | 61 |
| Wheel Size | 700C | 700C | 700C | 700C |
| Handlebar Width | 401 | 346 | 337 | 400 |
| Stem Length | 85 | 119 | 94 | 123 |
| Crank Length | 136 | 180 | 202 | 148 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.