Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | ML | L | XL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 335 | 392 | 440 | 340 | 474 |
| Stack | 501 | 606 | 596 | 616 | 646 |
| Top Tube (effective) | 543 | 546 | 462 | 481 | 618 |
| Seat Tube C-T | 404 | 431 | 426 | 449 | 538 |
| Head Angle | 81 | 75 | 60 | 83 | 79 |
| Seat Angle | 76 | 65 | 60 | 75 | 64 |
| Head Tube | 134 | 164 | 173 | 202 | 174 |
| Chainstay | 484 | 450 | 435 | 448 | 428 |
| Wheelbase | 876 | 1079 | 989 | 996 | 1209 |
| Standover | 631 | 764 | 796 | 838 | 717 |
| BB Drop | 58 | 78 | 54 | 78 | 56 |
| Fork Rake / Offset | 47 | 45 | 39 | 37 | 38 |
| Trail | 54 | 54 | 61 | 52 | 67 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C |
| Handlebar Width | 425 | 411 | 430 | 377 | 437 |
| Stem Length | 79 | 98 | 121 | 118 | 128 |
| Crank Length | 160 | 181 | 165 | 170 | 206 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.