Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 408 | 423 | 454 |
| Stack | 499 | 504 | 684 |
| Top Tube (effective) | 633 | 553 | 557 |
| Head Angle | 74 | 71 | 83 |
| Seat Angle | 67 | 71 | 59 |
| Head Tube | 126 | 158 | 168 |
| Chainstay | 345 | 337 | 412 |
| Wheelbase | 1117 | 1063 | 1055 |
| Standover | 700 | 686 | 717 |
| BB Drop | 58 | 63 | 68 |
| Fork Rake / Offset | 41 | 43 | 45 |
| Trail | 63 | 54 | 57 |
| Wheel Size | 700C | 700C | 700C |
| Handlebar Width | 431 | 454 | 383 |
| Stem Length | 83 | 116 | 98 |
| Crank Length | 168 | 139 | 179 |
| Bike Weight | 6 | ||
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.