Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | ML | L | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 357 | 402 | 326 | 416 |
| Stack | 564 | 504 | 583 | 538 |
| Top Tube (effective) | 502 | 501 | 662 | 692 |
| Seat Tube C-T | 610 | 672 | 800 | 802 |
| Head Angle | 67 | 67 | 75 | 60 |
| Seat Angle | 64 | 80 | 86 | 76 |
| Head Tube | 156 | 120 | 153 | 188 |
| Chainstay | 355 | 479 | 389 | 341 |
| Wheelbase | 1154 | 884 | 863 | 1077 |
| Standover | 852 | 808 | 671 | 680 |
| BB Drop | 64 | 59 | 76 | 67 |
| Fork Rake / Offset | 38 | 47 | 41 | 41 |
| Trail | 48 | 47 | 51 | 62 |
| Wheel Size | 700C | 700C | 700C | 700C |
| Handlebar Width | 421 | 403 | 446 | 452 |
| Stem Length | 93 | 106 | 112 | 90 |
| Crank Length | 178 | 152 | 144 | 156 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.