Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
XS | S | M | ML | L | XL | |
---|---|---|---|---|---|---|
Add to Compare | ||||||
Reach | 437 | 365 | 327 | 470 | 323 | 434 |
Stack | 482 | 438 | 509 | 530 | 495 | 668 |
Top Tube (effective) | 546 | 502 | 617 | 487 | 499 | 569 |
Seat Tube C-T | 725 | 844 | 758 | 842 | 719 | 756 |
Head Angle | 80 | 75 | 75 | 68 | 83 | 66 |
Seat Angle | 60 | 84 | 76 | 64 | 68 | 64 |
Head Tube | 106 | 115 | 169 | 143 | 206 | 223 |
Chainstay | 396 | 434 | 356 | 331 | 444 | 452 |
Wheelbase | 1133 | 847 | 1104 | 1117 | 956 | 916 |
Standover | 736 | 638 | 661 | 676 | 872 | 767 |
BB Drop | 84 | 75 | 69 | 55 | 75 | 72 |
Fork Rake / Offset | 53 | 47 | 41 | 50 | 41 | 38 |
Trail | 82 | 72 | 61 | 52 | 69 | 63 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Handlebar Width | 465 | 384 | 422 | 433 | 502 | 451 |
Stem Length | 88 | 99 | 115 | 120 | 115 | 108 |
Crank Length | 157 | 159 | 138 | 139 | 163 | 191 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or