Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | ML | L | XL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 435 | 424 | 429 | 359 | 381 |
| Stack | 511 | 592 | 605 | 626 | 546 |
| Top Tube (effective) | 449 | 586 | 510 | 556 | 680 |
| Seat Tube C-T | 539 | 490 | 551 | 549 | 462 |
| Seat Tube (effective) | 471 | ||||
| Head Angle | 77 | 62 | 71 | 73 | 65 |
| Seat Angle | 69 | 83 | 71 | 61 | 78 |
| Head Tube | 115 | 153 | 145 | 165 | 223 |
| Chainstay | 509 | 477 | 472 | 344 | 472 |
| Wheelbase | 1146 | 966 | 836 | 971 | 967 |
| Standover | 786 | 750 | 694 | 689 | 928 |
| BB Drop | 54 | 50 | 49 | 53 | 49 |
| Fork Rake / Offset | 50 | 44 | 47 | 43 | 42 |
| Trail | 65 | 52 | 70 | 66 | 53 |
| Fork Length (A2C) | 364 | ||||
| Wheel Size | 700C | 700C | 700C | 700C | 700C |
| Tyre Max Width | 49 | ||||
| Handlebar Width | 356 | 477 | 341 | 360 | 483 |
| Stem Length | 90 | 124 | 124 | 98 | 139 |
| Stem Angle | 6° | ||||
| Crank Length | 143 | 163 | 159 | 147 | 154 |
| HB Reach | 531 | ||||
| Headset | 40 | ||||
| Saddle Height | 779 | ||||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!