Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S (high) | S (high) | S (low) | S (low) | M (high) | M (high) | M (low) | M (low) | L (high) | L (high) | L (low) | L (low) | XL (high) | XL (high) | XL (low) | XL (low) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||||||||||
| Reach | 362 | 514 | 460 | 474 | 396 | 525 | 445 | 497 | 514 | 449 | 496 | 415 | 598 | 609 | 429 | 589 |
| Stack | 607 | 672 | 533 | 538 | 505 | 602 | 624 | 548 | 612 | 646 | 633 | 693 | 537 | 720 | 517 | 748 |
| Top Tube (effective) | 655 | 449 | 484 | 553 | 485 | 700 | 651 | 635 | 548 | 676 | 668 | 669 | 591 | 776 | 550 | 662 |
| Seat Tube C-T | 426 | 395 | 398 | 500 | 448 | 511 | 498 | 491 | ||||||||
| Seat Tube (effective) | 421 | 501 | 448 | 433 | 463 | 376 | 419 | 420 | ||||||||
| Head Angle | 79 | 56 | 59 | 73 | 68 | 72 | 68 | 58 | 71 | 78 | 68 | 52 | 53 | 67 | 71 | 55 |
| Seat Angle | 71 | 71 | 84 | 87 | 84 | 74 | 86 | 68 | 77 | 65 | 80 | 89 | 74 | 62 | 62 | 73 |
| Head Tube | 112 | 96 | 99 | 117 | 125 | 123 | 122 | 112 | 138 | 125 | 124 | 133 | 106 | 117 | 105 | 117 |
| Chainstay | 481 | 446 | 490 | 353 | 505 | 490 | 355 | 436 | 500 | 367 | 358 | 353 | 451 | 373 | 520 | 486 |
| Wheelbase | 1397 | 1374 | 971 | 1261 | 1082 | 1068 | 1334 | 1123 | 1467 | 1465 | 1435 | 1242 | 1197 | 1470 | 1413 | 1469 |
| Standover | 741 | 859 | 799 | 843 | 609 | 598 | 719 | 690 | 622 | 635 | 771 | 793 | 798 | 612 | 667 | 687 |
| BB Drop | -38 | -40 | -34 | -53 | -39 | -49 | -36 | 39 | -39 | |||||||
| Fork Rake / Offset | 41 | 37 | 42 | 49 | 39 | 44 | 46 | 35 | 38 | 44 | 40 | 36 | 39 | 44 | 48 | 38 |
| Trail | 119 | 120 | 105 | 130 | 113 | 97 | 128 | 134 | 124 | 107 | 133 | 122 | 120 | 100 | 145 | 148 |
| Wheel Size | 25 | 27 | 30 | 33 | 26 | 28 | 26 | 23 | 30 | 28 | 32 | 26 | 24 | 28 | 25 | 28 |
| Handlebar Width | 800 | 934 | 899 | 751 | 683 | 751 | 906 | 852 | 730 | 691 | 639 | 726 | 860 | 755 | 812 | 929 |
| Stem Length | 35 | 43 | 44 | 34 | 37 | 45 | 45 | 38 | 47 | 51 | 49 | 47 | 46 | 57 | 42 | 41 |
| Crank Length | 181 | 143 | 184 | 136 | 160 | 151 | 159 | 161 | 136 | 156 | 202 | 174 | 191 | 172 | 194 | 144 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.