Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S High | S Low | M High | M Low | L High | L Low | XL High | XL Low | |
|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||
| Reach | 448 | 364 | 374 | 483 | 421 | 404 | 585 | 565 |
| Stack | 491 | 656 | 503 | 628 | 516 | 740 | 596 | 650 |
| Top Tube (effective) | 541 | 490 | 689 | 486 | 554 | 521 | 596 | 543 |
| Seat Tube C-T | 403 | 411 | 394 | 388 | 418 | 424 | 564 | 480 |
| Head Angle | 75 | 59 | 78 | 71 | 77 | 55 | 66 | 57 |
| Seat Angle | 90 | 87 | 70 | 67 | 74 | 78 | 83 | 81 |
| Head Tube | 93 | 105 | 115 | 112 | 91 | 92 | 118 | 117 |
| Chainstay | 464 | 504 | 516 | 476 | 406 | 488 | 452 | 484 |
| Wheelbase | 981 | 1070 | 971 | 973 | 1074 | 1164 | 1271 | 1158 |
| Standover | 712 | 835 | 630 | 814 | 802 | 878 | 657 | 652 |
| BB Drop | 27 | 41 | 34 | 46 | 31 | 41 | 25 | 39 |
| Fork Rake / Offset | 46 | 47 | 46 | 35 | 42 | 48 | 38 | 50 |
| Trail | 141 | 149 | 131 | 140 | 120 | 144 | 128 | 144 |
| Seatpost Diameter | 28 | 29 | 28 | 31 | 31 | 24 | 33 | 27 |
| Wheel Size | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Handlebar Width | 683 | 872 | 685 | 958 | 670 | 870 | 942 | 879 |
| Stem Length | 47 | 38 | 34 | 34 | 55 | 40 | 43 | 52 |
| Crank Length | 133 | 165 | 148 | 193 | 194 | 169 | 144 | 142 |
| Front Travel | 122 | 124 | 120 | 154 | 120 | 135 | 125 | 161 |
| Rear Travel | 153 | 129 | 138 | 149 | 133 | 158 | 112 | 159 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.