Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 56 | 58 | |
|---|---|---|
| Add to Compare | ||
| Reach | 421 | 446 |
| Stack | 487 | 753 |
| Top Tube (effective) | 441 | 539 |
| Top Tube (actual) | 507 | 468 |
| Seat Tube C-T | 632 | |
| Seat Tube C-C | 612 | 646 |
| Seat Tube (effective) | 541 | 542 |
| Head Tube | 140 | 140 |
| Chainstay | 328 | 474 |
| Wheelbase | 1081 | 958 |
| Front Centre | 696 | |
| Standover | 802 | |
| BB Drop | 80 | |
| BB Height | 230 | |
| Fork Length (A2C) | 302 | 348 |
| Wheel Size | 700c | 700c |
| Pad Stack | 551 | |
| Pad Reach | 459 | |
| Data Source | Measured Own Bike | Measured Own Bike |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!