Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Top Tube (actual) |
Seat Tube C-C |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Front Centre |
Standover |
BB Drop |
BB Height |
Fork Rake / Offset |
Trail |
Data Source |
S | M | L | XL | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 424 | 401 | 428 | 429 |
Stack | 682 | 667 | 554 | 704 |
Top Tube (effective) | 500 | 588 | 535 | 708 |
Top Tube (actual) | 448 | 476 | 688 | 492 |
Seat Tube C-C | 407 | 478 | 537 | 438 |
Head Angle | 76 | 61 | 72 | 61 |
Seat Angle | 63 | 76 | 80 | 79 |
Head Tube | 99 | 107 | 135 | 104 |
Chainstay | 445 | 454 | 446 | 412 |
Wheelbase | 1330 | 1088 | 1244 | 1175 |
Front Centre | 668 | 635 | 849 | 907 |
Standover | 842 | 892 | 894 | 747 |
BB Drop | 26 | 26 | 32 | 28 |
BB Height | 351 | 288 | 371 | 376 |
Fork Rake / Offset | 44 | 54 | 45 | 51 |
Trail | 120 | 116 | 125 | 98 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or