Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 580 | 610 | |
|---|---|---|
| Add to Compare | ||
| Reach | 444 | 365 |
| Stack | 61 | 59 |
| Top Tube (actual) | 647 | 583 |
| Seat Tube C-T | 643 | 570 |
| Head Angle | 66 | 66 |
| Seat Angle | 74 | 84 |
| Head Tube | 183 | 180 |
| Chainstay | 529 | 530 |
| Wheelbase | 1194 | 1012 |
| Front Centre | 558 | 714 |
| Standover | 673 | 813 |
| BB Drop | 74 | 64 |
| BB Height | 307 | 333 |
| BB Type | FSA PressFit 30 | FSA PressFit 30 |
| Fork Rake / Offset | 49 | 50 |
| Seatpost Diameter | 29 | 22 |
| Wheel Size | 817 | 651 |
| Seatpost Length | 387 | 299 |
| Headset | FSA No.44 | FSA No.44 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.