Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XL | L | |
|---|---|---|
| Add to Compare | ||
| Reach | 367 | 408 |
| Stack | 746 | 725 |
| Top Tube (effective) | 493 | |
| Top Tube (actual) | 625 | 559 |
| Seat Tube C-T | 600 | 583 |
| Head Angle | 68 | 67 |
| Seat Angle | 74 | 87 |
| Head Tube | 153 | 136 |
| Chainstay | 536 | 534 |
| Wheelbase | 1173 | 953 |
| Front Centre | 655 | 734 |
| Standover | 960 | 732 |
| BB Drop | 81 | 77 |
| BB Height | 270 | 312 |
| Fork Rake / Offset | 47 | 35 |
| Trail | 32 | |
| Wheel Size | 700c | 700c |
| Seatpost Length | 51 | |
| Frame Weight | 1845 | |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!