Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | L | |
|---|---|---|
| Add to Compare | ||
| Reach | 320 | 343 |
| Stack | 439 | 468 |
| Top Tube (effective) | 442 | 618 |
| Top Tube (actual) | 473 | 455 |
| Seat Tube C-T | 416 | |
| Seat Tube C-C | 540 | 481 |
| Seat Tube (effective) | 585 | |
| Head Angle | 84 | 83 |
| Seat Angle | 68 | 80 |
| Head Tube | 137 | 163 |
| Chainstay | 345 | 339 |
| Front Centre | 693 | |
| Seatpost Diameter | 27 | 23 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.