Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| SIZE 2 | SIZE 3 | SIZE 4 | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 442 - 452 | 467 - 477 | 497 - 507 |
| Stack | 706 | 576 | 541 |
| Top Tube (effective) | 590 - 600 | 615 - 625 | 645 - 655 |
| Seat Tube C-T | 323 | 407 | 405 |
| Head Angle | 71 | 56 | 55 |
| Seat Angle | 70 | 90 | 64 |
| Head Tube | 107 | 138 | 156 |
| Chainstay | 457 | 463 | 340 |
| Wheelbase | 1195 - 1205 | 1228 - 1238 | 1267 - 1277 |
| Standover | 792 | 769 | 673 |
| BB Height | 383 | 366 | 306 |
| Front Travel | 133 | 154 | 142 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.