Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| SMALL | MEDIUM | LARGE | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 375 | 402 | 424 | 472 |
| Stack | 703 | 591 | 645 | 759 |
| Top Tube (effective) | 588 | 681 | 635 | 771 |
| Seat Tube (effective) | 403 | 492 | 406 | 595 |
| Head Angle | 73 | 72 | 61 | 54 |
| Seat Angle | 63 | 65 | 70 | 72 |
| Head Tube | 117 | 140 | 124 | 135 |
| Chainstay | 496 | 456 | 411 | 358 |
| Wheelbase | 1068 | 1151 | 1482 | 1521 |
| Standover | 712 | 637 | 833 | 873 |
| BB Height | 362 | 362 | 373 | 322 |
| Rider Height | 160 - 173 cm | 174 cm - 182 cm | 183 - 192 cm | 193 - 203 cm |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!