Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
XS | S | M | ML | L | XL | |
---|---|---|---|---|---|---|
Add to Compare | ||||||
Reach | 364 | 403 | 432 | 456 | 398 | 433 |
Stack | 440 | 549 | 591 | 554 | 640 | 593 |
Top Tube (effective) | 573 | 626 | 549 | 575 | 612 | 482 |
Seat Tube C-T | 493 | 561 | 482 | 576 | 572 | 624 |
Head Angle | 75 | 73 | 76 | 72 | 62 | 65 |
Seat Angle | 87 | 65 | 86 | 73 | 71 | 74 |
Head Tube | 91 | 97 | 112 | 163 | 171 | 161 |
Chainstay | 398 | 417 | 448 | 436 | 485 | 407 |
Wheelbase | 840 | 1111 | 948 | 1001 | 834 | 978 |
Front Centre | 609 | 646 | 564 | 660 | 650 | 502 |
Standover | 755 | 647 | 781 | 695 | 951 | 925 |
BB Drop | 56 | 73 | 61 | 81 | 81 | 73 |
Fork Length (A2C) | 365 | 298 | 369 | 425 | 303 | 392 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or