Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 364 | 371 | 461 | 493 |
| Stack | 653 | 557 | 633 | 689 |
| Top Tube (effective) | 613 | 651 | 502 | 735 |
| Head Angle | 69 | 71 | 61 | 52 |
| Seat Angle | 79 | 71 | 65 | 77 |
| Head Tube | 135 | 110 | 124 | 116 |
| Chainstay | 478 | 439 | 408 | 448 |
| Wheelbase | 1431 | 1000 | 1325 | 1204 |
| BB Drop | -16 | -20 | -17 | -22 |
| Seatpost Offset | 24 | 25 | 24 | 24 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.