Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
S | M | L | |
---|---|---|---|
Add to Compare | |||
Reach | 352 | 511 | 541 |
Stack | 604 | 507 | 586 |
Top Tube (effective) | 516 | 496 | 723 |
Head Angle | 55 | 68 | 52 |
Seat Angle | 66 | 71 | 61 |
Head Tube | 129 | 114 | 195 |
Chainstay | 427 | 517 | 561 |
Wheelbase | 1216 | 1059 | 1258 |
BB Drop | -57 | -56 | -39 |
Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.