Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
We ask that you login after viewing so many bikes, to protect our data from thieving robots.
It's totally free - no password - no catch.
Select two bikes to compare.
Any bike, any page.
487 | 416 | 480 | 477 | 551 | 595 | 617 | |
---|---|---|---|---|---|---|---|
Compare | |||||||
Stack | 418 | 449 | 461 | 543 | 566 | 658 | 502 |
Top Tube (effective) | 498 | 612 | 517 | 629 | 655 | 621 | 614 |
Top Tube (actual) | 547 | ||||||
Seat Tube C-T | 512 | 567 | 581 | 533 | 494 | 495 | 605 |
Seat Tube C-C | 436 | ||||||
Head Angle | 69 | 67 | 76 | 86 | 77 | 87 | 85 |
Seat Angle | 65 | 72 | 82 | 75 | 63 | 67 | 72 |
Head Tube | 124 | 107 | 99 | 165 | 173 | 198 | 166 |
Chainstay | 374 | 368 | 422 | 377 | 390 | 438 | 479 |
Wheelbase | 1146 | 948 | 1069 | 992 | 883 | 887 | 956 |
BB Drop | 77 | 75 | 68 | 61 | 82 | 73 | 74 |
Seatpost Diameter | 26 | 22 | 28 | 22 | 27 | 30 | 26 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Edit Bike - Edit Geometry
Like this project? Subscribe for occasional emails about new things. No Spam. Promise.