Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 50 | 52 | 54 | 56 | 58 | 60 | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 410 | 440 | 327 | 393 | 359 | 351 |
| Stack | 432 | 584 | 575 | 474 | 634 | 512 |
| Top Tube (effective) | 550 | 541 | 604 | 585 | 638 | 519 |
| Head Angle | 79 | 76 | 67 | 62 | 62 | 58 |
| Seat Angle | 70 | 86 | 62 | 69 | 71 | 73 |
| Head Tube | 89 | 94 | 128 | 172 | 171 | 200 |
| Chainstay | 501 | 411 | 473 | 408 | 351 | 442 |
| Wheelbase | 1127 | 1149 | 1023 | 979 | 832 | 1234 |
| Front Centre | 625 | 649 | 620 | 614 | 553 | 521 |
| BB Drop | 55 | 53 | 53 | 57 | 60 | 68 |
| Fork Rake / Offset | 52 | 43 | 51 | 38 | 44 | 44 |
| Fork Length (A2C) | 371 | 406 | 411 | 458 | 349 | 423 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!