Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 5s | 4s | 3s | 2s | s | m | l | 2l | 3l | 4l | |
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||||
| Reach | 344 | 286 | 313 | 377 | 414 | 364 | 377 | 363 | 411 | 368 |
| Stack | 483 | 476 | 566 | 486 | 613 | 639 | 500 | 649 | 568 | 641 |
| Top Tube (effective) | 527 | 544 | 414 | 539 | 554 | 586 | 538 | 627 | 516 | 709 |
| Seat Tube C-C | 68 | 82 | 524 | 706 | 740 | 741 | ||||
| Head Angle | 76 | 74 | 73 | 75 | 65 | 71 | 59 | 76 | 85 | 86 |
| Seat Angle | 64 | 78 | 76 | 64 | 67 | 75 | 61 | 87 | 66 | 81 |
| Head Tube | 92 | 101 | 123 | 127 | 159 | 164 | 140 | 134 | 154 | 167 |
| Chainstay | 475 | 470 | 324 | 389 | 376 | 377 | 355 | 464 | 404 | 433 |
| Wheelbase | 1029 | 1057 | 850 | 1110 | 894 | 838 | 822 | 859 | 949 | 1005 |
| Standover | 642 | 759 | 617 | 644 | 690 | 896 | 849 | 867 | 915 | 674 |
| BB Drop | 70 | 63 | 71 | 78 | 65 | 77 | 85 | 75 | 59 | 70 |
| BB Type | BSA | BSA | BSA | BSA | BSA | BSA | ||||
| Fork Rake / Offset | 37 | 49 | 47 | 53 | 49 | 49 | 41 | 37 | 52 | 42 |
| Trail | 67 | 69 | 60 | 58 | 49 | 48 | 45 | 51 | 49 | 44 |
| Wheel Size | 582 | 705 | ||||||||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!