Husqvarna Hard Cross 7 2021
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 426 | 367 | 522 | 593 |
| Stack | 613 | 657 | 643 | 580 |
| Top Tube (effective) | 540 | 623 | 754 | 705 |
| Seat Tube C-T | 420 | 385 | 394 | 448 |
| Head Angle | 77 | 60 | 68 | 78 |
| Seat Angle | 90 | 76 | 71 | 79 |
| Head Tube | 99 | 107 | 112 | 117 |
| Chainstay | 364 | 542 | 450 | 401 |
| Wheelbase | 1198 | 1281 | 1178 | 1449 |
| BB Drop | 0 | 0 | 0 | 0 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or