Ibis Ripmo AF 2021


c

Geometry

Compare 0
 
Add to Compare
Reach
Stack
Top Tube (effective)
Seat Tube C-T
Head Angle
Seat Angle
Head Tube
Chainstay
Wheelbase
Standover
BB Drop
BB Height
BB Type
Fork Rake / Offset
Trail
Fork Length (A2C)
Seatpost Diameter
Axle Spacing
Wheel Size
Tyre Max Width
Dopper Post Travel
Handlebar Width
Crank Length
Front Travel
Rear Travel
Shock Size
Rider Height
Data Source
  SMALL MEDIUM LARGE X-LARGE
Add to Compare
Reach 468 424 417 473
Stack 617 651 750 729
Top Tube (effective) 480 692 578 608
Seat Tube C-T 374 430 349 523
Head Angle 63 73 61 53
Seat Angle 83 89 86 71
Head Tube 78 81 94 135
Chainstay 395 394 504 423
Wheelbase 1415 1102 1226 1349
Standover 591 834 746 910
BB Drop 33 34 26 30
BB Height 320 339 307 312
BB Type 73mm Threaded 73mm Threaded 73mm Threaded 73mm Threaded
Fork Rake / Offset 46 50 36 50
Trail 99 130 111 124
Fork Length (A2C) 463 552 549 510
Seatpost Diameter 33 29 30 35
Axle Spacing 12x148 (Boost) 12x148 (Boost) 12x148 (Boost) 12x148 (Boost)
Wheel Size 23 23 34 28
Tyre Max Width 2.6" 2.6" 2.6" 2.6"
Dopper Post Travel 110 169 182 178
Handlebar Width 665 830 666 767
Crank Length 146 139 184 177
Front Travel 157 168 156 162
Rear Travel 172 130 164 142
Shock Size 210x55 210x55 210x55 210x55
Rider Height 152-165cm 163-175cm 173-185cm 183-198cm
Data Source Manufacturer Manufacturer Manufacturer Manufacturer

Measurements are in millimeters and degrees.

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.