Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (actual) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Front Centre |
BB Drop |
BB Type |
Fork Rake / Offset |
Fork Length (A2C) |
Axle Spacing |
Wheel Size |
Data Source |
49 | 51 | 54 | 56 | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 459 | 355 | 504 | 415 |
Stack | 413 | 547 | 461 | 429 |
Top Tube (actual) | 447 | 561 | 467 | 530 |
Seat Tube C-T | 468 | 403 | 474 | 555 |
Head Angle | 60 | 78 | 65 | 82 |
Seat Angle | 77 | 69 | 74 | 84 |
Head Tube | 80 | 82 | 89 | 115 |
Chainstay | 429 | 306 | 404 | 436 |
Wheelbase | 804 | 859 | 1007 | 1131 |
Front Centre | 587 | 681 | 486 | 586 |
BB Drop | 55 | 63 | 53 | 68 |
BB Type | BSA | BSA | BSA | BSA |
Fork Rake / Offset | 34 | 31 | 37 | 31 |
Fork Length (A2C) | 439 | 295 | 316 | 406 |
Axle Spacing | 120 | 130 | 98 | 101 |
Wheel Size | 700c | 700c | 700c | 700c |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or