Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 359 | 335 | 425 | 482 |
| Stack | 617 | 638 | 544 | 648 |
| Top Tube (actual) | 578 | 481 | 540 | 683 |
| Seat Tube C-T | 374 | 525 | 504 | 582 |
| Head Angle | 74 | 56 | 77 | 71 |
| Seat Angle | 64 | 77 | 68 | 77 |
| Head Tube | 81 | 108 | 102 | 100 |
| Chainstay | 476 | 381 | 470 | 433 |
| Wheelbase | 1236 | 1052 | 1359 | 1437 |
| Standover | 856 | 860 | 849 | 913 |
| BB Height | 382 | 408 | 417 | 308 |
| Fork Rake / Offset | 42 | 47 | 60 | 59 |
| Fork Length (A2C) | 683 | 625 | 523 | 669 |
| Wheel Size | 29" | 29" | 29" | 29" |
| Front Travel | 183 | 129 | 163 | 190 |
| Rear Travel | 125/140 | 125/140 | 125/140 | 125/140 |
| Data Source | Retailer | Retailer | Retailer | Retailer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!