Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | Extra Large | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 394 | 524 | 450 | 433 |
| Stack | 623 | 510 | 660 | 669 |
| Top Tube (effective) | 687 | 622 | 513 | 633 |
| Seat Tube C-T | 344 | 441 | 524 | 531 |
| Head Angle | 80 | 56 | 73 | 58 |
| Seat Angle | 75 | 86 | 82 | 79 |
| Head Tube | 102 | 82 | 85 | 124 |
| Chainstay | 382 | 454 | 438 | 375 |
| Wheelbase | 1181 | 971 | 1237 | 1115 |
| Front Centre | 771 | 614 | 796 | 899 |
| Standover | 680 | 895 | 916 | 878 |
| BB Drop | 38 | 31 | 41 | 36 |
| BB Height | 305 | 308 | 302 | 391 |
| Fork Rake / Offset | 49 | 50 | 35 | 40 |
| Fork Length (A2C) | 550 | 571 | 502 | 601 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.