Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | Extra Large | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 417 | 437 | 522 | 563 |
| Stack | 564 | 707 | 556 | 526 |
| Top Tube (effective) | 601 | 496 | 636 | 562 |
| Seat Tube C-T | 341 | 360 | 378 | 452 |
| Head Angle | 71 | 56 | 61 | 77 |
| Seat Angle | 76 | 88 | 82 | 81 |
| Head Tube | 92 | 115 | 106 | 149 |
| Chainstay | 400 | 439 | 416 | 351 |
| Wheelbase | 1314 | 1203 | 1162 | 1099 |
| Standover | 879 | 852 | 670 | 739 |
| BB Height | 348 | 411 | 396 | 304 |
| Data Source | Retailer | Retailer | Retailer | Retailer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.