Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 490 | |
|---|---|
| Add to Compare | |
| Reach | 355 |
| Stack | 466 |
| Top Tube (effective) | 553 |
| Seat Tube (effective) | 437 |
| Head Angle | 71.5° |
| Seat Angle | 74.5° |
| Head Tube | 117 |
| Chainstay | 483 |
| Wheelbase | 104 |
| Standover | 718 |
| BB Drop | 66 |
| BB Type | Threaded BB68 |
| Fork Length (A2C) | 410 |
| Wheel Size | 700c |
| Tyre Max Width | 35c |
| Seatpost Length | 337 |
| Handlebar Width | 375 |
| Stem Length | 83 |
| Stem Angle | -12° |
| Crank Length | 135 |
| Rider Height | 143 |
| Rider Inside Leg | 782 |
| Headset | 52 |
| Saddle Height | 54 |
| Data Source | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!