Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | M/L | L | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 374 | 429 | 384 |
| Stack | 506 | 762 | 550 |
| Top Tube (effective) | 633 | 689 | 577 |
| Seat Tube C-T | 394 | 376 | 516 |
| Head Angle | 60 | 77 | 60 |
| Seat Angle | 62 | 85 | 62 |
| Head Tube | 102 | 100 | 107 |
| Chainstay | 341 | 506 | 482 |
| Wheelbase | 950 | 1076 | 1339 |
| BB Drop | 53 | 68 | 55 |
| BB Type | BSA 73mm treaded | BSA 73mm treaded | BSA 73mm treaded |
| Seatpost Diameter | 27 | 31 | 26 |
| Axle Spacing | 148x12 | 148x12 | 148x12 |
| Wheel Size | Wheels 27.5 ″ + (up to 3 ″) or 29 ″ | Wheels 27.5 ″ + (up to 3 ″) or 29 ″ | Wheels 27.5 ″ + (up to 3 ″) or 29 ″ |
| Headset | ZS44/40 EC44/40 | ZS44/40 EC44/40 | ZS44/40 EC44/40 |
| Seat Clamp | 28 | 39 | 29 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Note: Geometry with 150mm Fork
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!