Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 420 | 387 | 536 | 530 | 612 | 534 |
| Stack | 740 | 608 | 635 | 591 | 638 | 556 |
| Top Tube (effective) | 541 | 721 | 721 | 723 | 669 | 666 |
| Seat Tube C-T | 457 | 384 | 522 | 482 | 538 | 463 |
| Head Angle | 76 | 62 | 52 | 68 | 59 | 65 |
| Seat Angle | 69 | 85 | 67 | 86 | 63 | 79 |
| Head Tube | 100 | 130 | 98 | 124 | 103 | 145 |
| Chainstay | 474 | 345 | 440 | 373 | 492 | 368 |
| Wheelbase | 1141 | 1168 | 1408 | 1030 | 1189 | 1098 |
| Standover | 880 | 873 | 667 | 878 | 699 | 779 |
| BB Drop | 33 | 38 | 28 | 27 | 37 | 32 |
| BB Height | 389 | 322 | 266 | 343 | 392 | 297 |
| Fork Rake / Offset | 37 | 43 | 37 | 37 | 38 | 42 |
| Fork Length (A2C) | 627 | 486 | 501 | 644 | 651 | 473 |
| Seatpost Diameter | 30 | 36 | 27 | 26 | 29 | 28 |
| Wheel Size | 29 | 28 | 34 | 23 | 30 | 28 |
| Tyre Max Width | 2 | 2 | 2 | 2 | 2 | 2 |
| Front Travel | 130 | 161 | 117 | 118 | 129 | 139 |
| Rear Travel | 114 | 114 | 116 | 140 | 132 | 107 |
| Shock Size | 185x47.5 | 185x47.5 | 185x47.5 | 185x47.5 | 185x47.5 | 185x47.5 |
| HB Drop | 0 | 0 | 11 | 9 | 21 | 19 |
| Saddle Height | 898 | 715 | 755 | 611 | 666 | 864 |
| Frame Weight | 3 | 3 | 2 | 2 | 3 | 3 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.