Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Seat Tube (effective) |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Standover |
BB Drop |
BB Height |
Fork Rake / Offset |
Fork Length (A2C) |
Seatpost Diameter |
Wheel Size |
Tyre Max Width |
Rear Travel |
Shock Size |
Saddle Height |
Data Source |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Add to Compare | ||||||
Reach | 508 | 424 | 529 | 430 | 609 | 521 |
Stack | 664 | 540 | 566 | 748 | 642 | 534 |
Top Tube (effective) | 564 | 680 | 677 | 605 | 526 | 793 |
Seat Tube C-T | 338 | 337 | 439 | 364 | 432 | 425 |
Seat Tube (effective) | 76 | 89 | 80 | 73 | 87 | 67 |
Head Angle | 71 | 55 | 64 | 63 | 64 | 73 |
Seat Angle | 64 | 74 | 84 | 85 | 82 | 83 |
Head Tube | 114 | 115 | 96 | 143 | 108 | 110 |
Chainstay | 363 | 430 | 478 | 511 | 422 | 385 |
Wheelbase | 1042 | 1104 | 1252 | 1279 | 1447 | 1071 |
Standover | 774 | 632 | 906 | 736 | 914 | 930 |
BB Drop | 19 | 21 | 18 | 22 | 21 | 17 |
BB Height | 403 | 317 | 357 | 312 | 374 | 406 |
Fork Rake / Offset | 41 | 51 | 42 | 48 | 41 | 35 |
Fork Length (A2C) | 542 | 499 | 493 | 678 | 664 | 635 |
Seatpost Diameter | 25 | 26 | 32 | 30 | 37 | 31 |
Wheel Size | Mixed | Mixed | Mixed | Mixed | Mixed | Mixed |
Tyre Max Width | 2 | 2 | 2 | 2 | 2 | 2 |
Rear Travel | 138 | 166 | 153 | 178 | 138 | 129 |
Shock Size | 205x65 | 205x65 | 205x65 | 205x65 | 205x65 | 205x65 |
Saddle Height | 679 | 767 | 642 | 770 | 712 | 839 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or