Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Front Centre |
BB Drop |
Fork Rake / Offset |
Rider Height |
Data Source |
49 | 54 | |
---|---|---|
Add to Compare | ||
Reach | 325 | 336 |
Stack | 598 | 653 |
Top Tube (effective) | 431 | 553 |
Seat Tube C-T | 518 | 572 |
Head Angle | 72 | 68 |
Seat Angle | 88 | 64 |
Head Tube | 118 | 139 |
Chainstay | 364 | 481 |
Wheelbase | 1161 | 996 |
Front Centre | 599 | 559 |
BB Drop | 78 | 60 |
Fork Rake / Offset | 53 | 47 |
Rider Height | 166-172 | 178-184 |
Data Source | Kaze | Kaze |
Measurements are in millimeters and degrees.
Problem? Flag for Review or