Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 52(Initial) | 52(Custom) | |
|---|---|---|
| Add to Compare | ||
| Reach | 365 | 366 |
| Stack | 632 | 443 |
| Top Tube (effective) | 421 | |
| Seat Tube C-T | 552 | 427 |
| Head Angle | 61 | 74 |
| Seat Angle | 78 | 66 |
| Head Tube | 132 | 159 |
| Chainstay | 454 | 358 |
| Wheelbase | 911 | |
| Fork Rake / Offset | 43 | 45 |
| Trail | 70 | |
| Data Source | Me | Me |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!