Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
BB Drop |
Wheel Size |
Front Travel |
Seat Clamp |
Front Mech |
Bike Weight |
Data Source |
S | M | L | |
---|---|---|---|
Add to Compare | |||
Reach | 381 | 454 | 455 |
Stack | 535 | 698 | 613 |
Top Tube (effective) | 649 | 716 | 716 |
Seat Tube C-T | 460 | 531 | 569 |
Head Angle | 70 | 58 | 58 |
Seat Angle | 72 | 69 | 62 |
Head Tube | 107 | 98 | 107 |
Chainstay | 418 | 371 | 382 |
Wheelbase | 879 | 1130 | 986 |
BB Drop | 46 | 61 | 51 |
Wheel Size | 29" | 29" | 29" |
Front Travel | 106 | 88 | 110 |
Seat Clamp | 31 | 37 | 27 |
Front Mech | 2x11 | 2x11 | 2x11 |
Bike Weight | 13 | ||
Data Source | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or