c

Geometry

  48 51 55 53 57 62 59
To view geometry data you must use a web browser that supports JavaScript. See: browser-update.org
Add to Compare
Reach 35 33 40 35 37 46 45
Stack 55 55 52 55 67 70 54
Top Tube (actual) 59 42 50 48 45 52 60
Head Angle 70 72 81 61 86 83 71
Seat Angle 77 88 76 68 69 79 66
Head Tube 83 88 116 120 140 191 210
Chainstay 44 41 34 34 46 48 33
Wheelbase 89 117 92 117 111 113 112
Front Centre 49 58 47 47 64 68 67
Standover 68 85 74 62 72 79 95
BB Drop 23 29 25 31 30 26 21
Fork Rake / Offset 5 4 3 5 4 4 5
Trail 5 6 5 5 4 4 4
HB Drop 7 5 6 8 6 6 7
Data Source Kestrel Kestrel Kestrel Kestrel Kestrel Kestrel Kestrel

Measurements are in millimeters and degrees.

Image showing geometry measurements

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.