Kestrel USA Evoke 3.0 2014


c

Geometry

Compare 0
 
Add to Compare
Reach
Stack
Top Tube (effective)
Seat Tube C-C
Head Angle
Seat Angle
Head Tube
Chainstay
Wheelbase
Standover
BB Drop
BB Height
Fork Rake / Offset
Trail
Data Source
  47 50 52 54 56 59 62
Add to Compare
Reach 354 372 321 433 401 360 335
Stack 487 417 498 589 536 619 699
Top Tube (effective) 546 431 524 554 461 527 694
Seat Tube C-C 440 443 592 594 521 600 687
Head Angle 83 67 71 75 82 62 84
Seat Angle 69 60 87 70 60 80 67
Head Tube 72 108 126 125 159 149 194
Chainstay 388 366 448 378 349 451 444
Wheelbase 1094 945 961 1098 849 821 1185
Standover 737 603 712 911 754 867 897
BB Drop 76 71 73 84 64 73 68
BB Height 87 105 120 116 108 84 100
Fork Rake / Offset 56 45 45 46 44 46 49
Trail 67 51 60 64 51 53 49
Data Source Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer

Measurements are in millimeters and degrees.

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.