Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | L | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 357 | 358 | 329 | 325 |
| Stack | 601 | 562 | 577 | 582 |
| Top Tube (effective) | 452 | 460 | 473 | 529 |
| Seat Tube C-T | 441 | 506 | 413 | 423 |
| Head Angle | 64 | 63 | 64 | 65 |
| Seat Angle | 68 | 63 | 60 | 80 |
| Head Tube | 131 | 123 | 176 | 211 |
| Chainstay | 417 | 360 | 423 | 446 |
| Standover | 801 | 683 | 672 | 828 |
| BB Height | 283 | 216 | 265 | 300 |
| Seatpost Diameter | 32 | 30 | 29 | 31 |
| Wheel Size | 700C | 700C | 700C | 700C |
| Seatpost Length | 245 | 288 | 351 | 307 |
| Stem Angle | 6 | 6 | 7 | 6 |
| Crank Length | 193 | |||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.