Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| small | medium | large | xlarge | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 466 | 404 | 474 | 592 |
| Stack | 531 | 591 | 668 | 576 |
| Top Tube (effective) | 651 | 608 | 543 | 696 |
| Seat Tube C-T | 452 | 444 | 385 | 525 |
| Head Angle | 54 | 74 | 68 | 64 |
| Seat Angle | 81 | 82 | 85 | 79 |
| Head Tube | 119 | 110 | 136 | 147 |
| Chainstay | 440 | 495 | 398 | 475 |
| Wheelbase | 1391 | 1364 | 1061 | 1174 |
| Tyre Max Width | 2 | 2 | 2 | 2 |
| Front Travel | 152 | 187 | 144 | 175 |
| Rear Travel | 134 | 157 | 170 | 158 |
| Frame Weight | 2225g | |||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!