Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| MEDIUM | LARGE | X-LARGE | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 510 | 465 | 552 |
| Stack | 640 | 720 | 652 |
| Top Tube (effective) | 546 | 653 | 657 |
| Top Tube (actual) | 556 | 508 | 562 |
| Seat Tube C-T | 482 | 386 | 547 |
| Head Angle | 63.8 - 64.5 | 63.8 - 64.5 | 63.8 - 64.5 |
| Seat Angle | 76.9 - 77.6 | 76.9 - 77.6 | 76.9 - 77.6 |
| Head Tube | 90 | 126 | 104 |
| Chainstay | 438 - 436.5 | 438 - 436.5 | 438 - 436.5 |
| Wheelbase | 1073 | 1109 | 1460 |
| Standover | 701 | 663 | 716 |
| BB Height | 338 - 347 | 338 - 347 | 338 - 347 |
| Wheel Size | 31 | 25 | 23 |
| Pad Reach | 433 | 407 | 498 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.